Complaint toll free No

18001805124

Complaint Telephone No

0512-2526004,5

EESL Complaint Toll Free No

18001803580

Visitor Number

2287421

Tax Rate for Commercial Property

Maximum Monthly Rent rates(Rs./ Sq. Ft/ Month) for Tax Assesment of all the Non Residential buildings/plots of 110 wards of KMC. These rates will be effective since 01/04/2016 to 31/03/2018 or till the date revised tax rates are made effective.

  पक्का भवन आरसीसी और आरबीसी अन्य पक्का भवन कच्चा भवन आवासीय प्लॉट जिसमें भवन नहीं बना है
WardNo WardName >24m road 12 to 24m road <12m road >24m road 12 to 24m road <12m road >24m road 12 to 24m road <12m road >24m road 12 to 24m road <12m road
1 Old Kanpur 1.67 1.60 1.30 1.60 1.30 1.05 1.30 1.60 1.30 1.30 1.05 0.74
2 Laxmi Purwa 1.64 1.57 1.28 1.57 1.28 1.03 1.30 1.60 1.30 1.28 1.03 0.73
3 Govind Nagar Harijan Basti 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.20 0.20 0.20
4 Gwaltoli 1.60 1.30 1.05 1.30 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
5 Chunni Ganj 2.22 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.32 0.32 0.20
6 Mecrobert Ganj 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
7 Nirala Nagar 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
8 Maswanpur 1.29 1.04 0.73 1.04 0.73 0.61 0.73 0.61 0.56 0.19 0.19 0.19
9 Vishnupuri 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
10 Chakeri 1.30 1.05 0.74 1.05 0.74 0.62 0.74 0.62 0.56 0.19 0.19 0.19
11 Jawahar Nagar 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
12 Transport Nagar 2.22 1.79 1.67 1.79 1.67 1.60 1.67 1.60 1.30 0.31 0.25 0.19
13 Khalasi Line 1.68 1.62 1.31 1.79 1.62 1.06 1.31 1.06 0.75 0.25 0.19 0.19
14 Ambedkar Nagar Kakadeo 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
15 Permat 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
16 Khyora 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
17 Saraimita 1.08 0.76 0.63 0.76 0.63 0.58 0.63 0.58 0.51 0.20 0.20 0.20
18 Kalyanpur 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
19 Sanigawan 1.30 1.05 0.74 1.05 0.74 0.62 0.74 0.62 0.56 0.19 0.19 0.19
20 Naramau 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.20 0.20 0.20
21 Rai Purwa 1.64 1.57 1.28 1.57 1.28 1.03 1.28 1.03 0.73 0.24 0.19 0.19
22 Bena Jhabhar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
23 Sabzi Mandi Kidwai Nagar 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.20
24 Usmanpur 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
25 Juhi Hamirpur Road 1.31 1.06 0.75 1.06 0.75 0.62 0.75 0.62 0.57 0.19 0.19 0.19
26 Vijay Nagar 1.65 1.59 1.29 1.59 1.29 1.04 1.29 1.04 0.73 0.24 0.19 0.19
27 Sarojni Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
28 Krishna Nagar 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
29 Safipur 1.60 1.30 1.05 1.30 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
30 Naubasta East 1.62 1.32 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
31 Bakar Ganj 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
32 Nankari 1.60 1.30 1.05 1.30 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
33 Panki 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.20 0.20 0.20
34 Sarvodaya Nagar Kakadeo 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.20
35 Juhi 1.30 1.05 1.71 0.74 1.05 0.74 0.74 0.62 0.56 0.19 0.19 0.19
36 Bingawan 1.57 1.28 1.03 1.28 1.03 0.73 1.03 0.73 0.61 0.19 0.19 0.19
37 Harjinder Nagar 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
38 Fazal Ganj 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
39 Hans Puram 1.84 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
40 Anwar Ganj 1.67 1.60 1.30 1.60 1.30 1.05 1.30 1.05 0.74 0.25 0.19 0.19
41 Sisamau North 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
42 Kalyanpur (Awas Vikas) 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
43 Ashok Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
44 Om Purwa 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
45 Nawab Ganj 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
46 Binayakpur 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
47 Bhannana Purwa 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
48 Pashupati Nagar 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
49 Tilak Nagar 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.20
50 Sismau South 1.67 1.60 1.30 1.60 1.30 1.05 1.30 1.05 0.74 0.25 0.19 0.19
51 Nehru Nagar 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
52 Dabauli 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.20 0.20 0.20
53 Daheli Sujanpur(KDA Colony) 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
54 Babu Purwa Colony 1.57 1.28 1.03 1.28 1.03 0.73 1.03 0.73 0.61 0.19 0.19 0.19
55 Kidwai Nagar South 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
56 Ratan Lal Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
57 Naveen Nagar Kakadeo 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
58 Civil Lines 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.20
59 Barra 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
60 Lajpat Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
61 Barra Gaon 1.67 1.60 1.30 1.60 1.30 1.05 1.30 1.05 0.74 0.25 0.19 0.19
62 Gita Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
63 Swaraj Nagar Panki 1.32 1.07 0.75 1.07 0.75 0.63 0.75 0.63 0.57 0.19 0.19 0.19
64 Gandhi Nagar 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
65 Jajmau South 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
66 Yashoda Nagar (E) 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
67 Rawatpur 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
68 Gujani Colony 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.20 0.20 0.20
69 Tiwaripur 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
70 Gandhigram 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
71 Naseemabad 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
72 Barra West 1.67 1.60 1.30 1.60 1.30 1.05 1.30 1.05 0.74 0.25 0.19 0.19
73 Ravidas Puram 1.60 1.30 1.05 1.30 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
74 Munshi Purwa 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
75 Suther Ganj 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
76 Shyam Nagar Sujat Ganj 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
77 Perm Nagar 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
78 Juhi Kalan 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
79 Barra East 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
80 Jarauli 1.31 1.06 0.75 1.06 0.75 0.62 0.75 0.75 0.57 0.19 0.19 0.19
81 Shastri Nagar Coloney 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
82 Naubasta West 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
83 Dalel Purwa 1.68 1.62 1.31 1.62 1.31 1.06 1.31 1.06 0.75 0.25 0.19 0.19
84 Cooper Ganj 1.82 1.70 1.63 1.70 1.63 1.32 1.63 1.32 1.07 0.32 0.25 0.19
85 Jajmau North 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
86 Kakadeo 2.18 1.62 1.31 1.62 1.31 1.06 1.31 1.06 0.75 0.32 0.32 0.19
87 Karrhi 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
88 Kaushal Puri 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
89 Kidwai Nagar North 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
90 Yashoda Nagar West 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
91 Chatai Mohal 2.16 1.79 1.67 1.79 1.67 1.60 1.67 1.60 1.30 0.31 0.25 0.19
92 Govind Nagar South 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
93 Becon Ganj 1.82 1.70 1.63 1.70 1.63 1.32 1.63 1.32 1.07 0.32 0.25 0.19
94 Chandari 1.60 1.30 1.05 1.30 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
95 Baboo Purwa 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
96 Harbansh Mohal 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
97 Govind Nagar North 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
98 Chaman Ganj 1.76 1.64 1.57 1.64 1.57 1.28 1.57 1.28 1.03 0.31 0.24 0.19
99 Patkapur 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.20
100 Maheshawari Mohal 1.67 1.60 1.30 1.60 1.30 1.05 1.30 1.05 0.74 0.25 0.19 0.19
101 General Ganj 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.20
102 Parade 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
103 Nazir Bagh 1.78 1.65 1.59 1.65 1.59 1.29 1.59 1.29 1.04 0.31 0.24 0.19
104 Dana Khori 1.65 1.59 1.29 1.59 1.29 1.04 1.29 1.04 0.73 0.24 0.19 0.19
105 Chowk Sarrafa 2.20 1.82 1.70 1.82 1.70 1.63 1.70 1.63 1.32 0.32 0.25 0.19
106 Talak Mohal 1.81 1.68 1.62 1.68 1.62 1.31 1.62 1.31 1.06 0.32 0.25 0.19
107 Begum Purwa 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
108 Collector Ganj 1.82 1.70 1.63 1.70 1.63 1.32 1.63 1.32 1.07 0.32 0.25 0.19
109 Colonel Ganj 1.68 1.62 1.31 1.62 1.31 1.06 1.31 1.06 0.75 0.25 0.19 0.19
factor for different type of non residential Property which is multiplied by related to ward rent rate
S.no Property Type Factory Rate Example
1 Hostal 1 Ward Rate * 1
2 Educational Institute 1 Ward Rate * 1
3 Sport Cente 2 Ward Rate * 2
4 Gym 2 Ward Rate * 2
5 Body health center 2 Ward Rate * 2
6 Theater 2 Ward Rate * 2
7 Cinema Hall 2 Ward Rate * 2
8 Tower 4 Ward Rate * 4
9 Hoarding 4 Ward Rate * 4
10 T.V Tower 4 Ward Rate * 4
11 Telecom tower 4 Ward Rate * 4
12 Other Tower 4 Ward Rate * 4
13 Commercial Complex 5 Ward Rate * 5
14 Shop 5 Ward Rate * 5
15 Self Hotel 5 Ward Rate * 5
16 Hotel 5 Ward Rate * 5
17 Bank Office 5 Ward Rate * 5
18 3-star Hotel 5 Ward Rate * 5
19 Training Institute 5 Ward Rate * 5
20 Malls 6 Ward Rate * 6
21 Four Star above hotel 6 Ward Rate * 6
22 Pub 6 Ward Rate * 6
23 Bar 6 Ward Rate * 6
24 Clinic 3 Ward Rate * 3
25 Polyclinic 3 Ward Rate * 3
26 Dyogonistic center 3 Ward Rate * 3
27 Labs 3 Ward Rate * 3
28 Nursing home 3 Ward Rate * 3
29 Hospital 3 Ward Rate * 3
30 Medical store 3 Ward Rate * 3
31 Health Consulting Center 3 Ward Rate * 3
32 Petrol Pump 3 Ward Rate * 3
33 Gas Agency 3 Ward Rate * 3
34 Dipo 3 Ward Rate * 3
35 Godown 3 Ward Rate * 3
36 Social wellfair Mundap 3 Ward Rate * 3
37 Marriage Hall 3 Ward Rate * 3
38 SemiGovernment 3 Ward Rate * 3
39 Industrial Unit 3 Ward Rate * 3
40 Government Unit 3 Ward Rate * 3
41 Public Office 3 Ward Rate * 3
42 Other which are not depending any category 3 Ward Rate * 3
43 Residential 1 Ward Rate * 1