Complaint toll free No

18001805124

Complaint Telephone No

0512-2526004,5

EESL Complaint Toll Free No

18001803580

Visitor Number

2287421

Tax Rate for Commercial Property

Maximum Monthly Rent rates(Rs./ Sq. Ft/ Month) for Tax Assesment of all the Non Residential buildings/plots of 110 wards of KMC. These rates will be effective since 01/04/2016 to 31/03/2018 or till the date revised tax rates are made effective.

  पक्का भवन आरसीसी और आरबीसी अन्य पक्का भवन कच्चा भवन आवासीय प्लॉट जिसमें भवन नहीं बना है
WardNo WardName >24m road 12 to 24m road <12m road >24m road 12 to 24m road <12m road >24m road 12 to 24m road <12m road >24m road 12 to 24m road <12m road
1 Laxmi Purwa 1.64 1.57 1.28 1.57 1.28 1.03 1.30 1.60 1.30 1.28 1.03 0.73
2 Govind Nagar Harijan Basti 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.20 0.20 0.20
3 Gwaltoli 1.60 1.30 1.05 1.30 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
4 Chunni Ganj 2.22 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.32 0.32 0.20
5 Mecrobert Ganj 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
6 Nirala Nagar 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
7 Maswanpur 1.29 1.04 0.73 1.04 0.73 0.61 0.73 0.61 0.56 0.19 0.19 0.19
8 Vishnupuri 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
9 Chakeri 1.30 1.05 0.74 1.05 0.74 0.62 0.74 0.62 0.56 0.19 0.19 0.19
10 Jawahar Nagar 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
11 Transport Nagar 2.22 1.79 1.67 1.79 1.67 1.60 1.67 1.60 1.30 0.31 0.25 0.19
12 Khalasi Line 1.68 1.62 1.31 1.79 1.62 1.06 1.31 1.06 0.75 0.25 0.19 0.19
13 Ambedkar Nagar Kakadeo 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
14 Permat 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
15 Khyora 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
16 Saraimita 1.08 0.76 0.63 0.76 0.63 0.58 0.63 0.58 0.51 0.20 0.20 0.20
17 Kalyanpur 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
18 Sanigawan 1.30 1.05 0.74 1.05 0.74 0.62 0.74 0.62 0.56 0.19 0.19 0.19
19 Naramau 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.20 0.20 0.20
20 Rai Purwa 1.64 1.57 1.28 1.57 1.28 1.03 1.28 1.03 0.73 0.24 0.19 0.19
21 Bena Jhabhar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
22 Sabzi Mandi Kidwai Nagar 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.20
23 Usmanpur 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
24 Juhi Hamirpur Road 1.31 1.06 0.75 1.06 0.75 0.62 0.75 0.62 0.57 0.19 0.19 0.19
25 Vijay Nagar 1.65 1.59 1.29 1.59 1.29 1.04 1.29 1.04 0.73 0.24 0.19 0.19
26 Sarojni Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
27 Krishna Nagar 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
28 Safipur 1.60 1.30 1.05 1.30 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
29 Naubasta East 1.62 1.32 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
30 Bakar Ganj 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
31 Nankari 1.60 1.30 1.05 1.30 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
32 Panki 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.20 0.20 0.20
33 Sarvodaya Nagar Kakadeo 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.20
34 Juhi 1.30 1.05 1.71 0.74 1.05 0.74 0.74 0.62 0.56 0.19 0.19 0.19
35 Bingawan 1.57 1.28 1.03 1.28 1.03 0.73 1.03 0.73 0.61 0.19 0.19 0.19
36 Harjinder Nagar 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
37 Fazal Ganj 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
38 Hans Puram 1.84 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
39 Anwar Ganj 1.67 1.60 1.30 1.60 1.30 1.05 1.30 1.05 0.74 0.25 0.19 0.19
40 Sisamau North 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
41 Kalyanpur (Awas Vikas) 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
42 Ashok Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
43 Om Purwa 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
44 Nawab Ganj 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
45 Binayakpur 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
46 Bhannana Purwa 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
47 Pashupati Nagar 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
48 Tilak Nagar 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.20
49 Sismau South 1.67 1.60 1.30 1.60 1.30 1.05 1.30 1.05 0.74 0.25 0.19 0.19
50 Nehru Nagar 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
51 Dabauli 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.20 0.20 0.20
52 Daheli Sujanpur(KDA Colony) 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
53 Babu Purwa Colony 1.57 1.28 1.03 1.28 1.03 0.73 1.03 0.73 0.61 0.19 0.19 0.19
54 Kidwai Nagar South 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
55 Ratan Lal Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
56 Naveen Nagar Kakadeo 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
57 Civil Lines 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.20
58 Barra 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
59 Lajpat Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
60 Barra Gaon 1.67 1.60 1.30 1.60 1.30 1.05 1.30 1.05 0.74 0.25 0.19 0.19
61 Gita Nagar 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
62 Swaraj Nagar Panki 1.32 1.07 0.75 1.07 0.75 0.63 0.75 0.63 0.57 0.19 0.19 0.19
63 Gandhi Nagar 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
64 Jajmau South 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
65 Yashoda Nagar (E) 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
66 Rawatpur 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
67 Gujani Colony 1.33 1.08 0.76 1.08 0.76 0.63 0.76 0.63 0.58 0.20 0.20 0.20
68 Tiwaripur 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
69 Gandhigram 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
70 Naseemabad 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
71 Barra West 1.67 1.60 1.30 1.60 1.30 1.05 1.30 1.05 0.74 0.25 0.19 0.19
72 Ravidas Puram 1.60 1.30 1.05 1.30 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
73 Munshi Purwa 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
74 Suther Ganj 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
75 Shyam Nagar Sujat Ganj 1.63 1.32 1.07 1.32 1.07 0.75 1.07 0.75 0.63 0.19 0.19 0.19
76 Perm Nagar 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
77 Juhi Kalan 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
78 Barra East 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
79 Jarauli 1.31 1.06 0.75 1.06 0.75 0.62 0.75 0.75 0.57 0.19 0.19 0.19
80 Shastri Nagar Coloney 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
81 Naubasta West 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
82 Dalel Purwa 1.68 1.62 1.31 1.62 1.31 1.06 1.31 1.06 0.75 0.25 0.19 0.19
83 Cooper Ganj 1.82 1.70 1.63 1.70 1.63 1.32 1.63 1.32 1.07 0.32 0.25 0.19
84 Jajmau North 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
85 Kakadeo 2.18 1.62 1.31 1.62 1.31 1.06 1.31 1.06 0.75 0.32 0.32 0.19
86 Karrhi 1.62 1.31 1.06 1.31 1.06 0.75 1.06 0.75 0.62 0.19 0.19 0.19
87 Kaushal Puri 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
88 Kidwai Nagar North 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
89 Yashoda Nagar West 1.64 1.33 1.08 1.33 1.08 0.76 1.08 0.76 0.63 0.20 0.20 0.20
90 Chatai Mohal 2.16 1.79 1.67 1.79 1.67 1.60 1.67 1.60 1.30 0.31 0.25 0.19
91 Govind Nagar South 1.71 1.64 1.33 1.64 1.33 1.08 1.33 1.08 0.76 0.25 0.20 0.20
92 Becon Ganj 1.82 1.70 1.63 1.70 1.63 1.32 1.63 1.32 1.07 0.32 0.25 0.19
93 Chandari 1.60 1.30 1.05 1.30 1.05 0.74 1.05 0.74 0.62 0.19 0.19 0.19
94 Baboo Purwa 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
95 Harbansh Mohal 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
96 Govind Nagar North 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
97 Chaman Ganj 1.76 1.64 1.57 1.64 1.57 1.28 1.57 1.28 1.03 0.31 0.24 0.19
98 Patkapur 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.20
99 Maheshawari Mohal 1.67 1.60 1.30 1.60 1.30 1.05 1.30 1.05 0.74 0.25 0.19 0.19
100 General Ganj 2.22 1.84 1.71 1.84 1.71 1.64 1.71 1.64 1.33 0.32 0.25 0.20
101 Parade 1.84 1.71 1.64 1.71 1.64 1.33 1.64 1.33 1.08 0.32 0.25 0.20
102 Nazir Bagh 1.78 1.65 1.59 1.65 1.59 1.29 1.59 1.29 1.04 0.31 0.24 0.19
103 Dana Khori 1.65 1.59 1.29 1.59 1.29 1.04 1.29 1.04 0.73 0.24 0.19 0.19
104 Chowk Sarrafa 2.20 1.82 1.70 1.82 1.70 1.63 1.70 1.63 1.32 0.32 0.25 0.19
105 Talak Mohal 1.81 1.68 1.62 1.68 1.62 1.31 1.62 1.31 1.06 0.32 0.25 0.19
106 Begum Purwa 1.70 1.63 1.32 1.63 1.32 1.07 1.32 1.07 0.75 0.25 0.19 0.19
107 Collector Ganj 1.82 1.70 1.63 1.70 1.63 1.32 1.63 1.32 1.07 0.32 0.25 0.19
108 Colonel Ganj 1.68 1.62 1.31 1.62 1.31 1.06 1.31 1.06 0.75 0.25 0.19 0.19
109 Old Kanpur 1.67 1.60 1.30 1.60 1.30 1.05 1.30 1.60 1.30 1.30 1.05 0.74
factor for different type of non residential Property which is multiplied by related to ward rent rate
S.no Property Type Factory Rate Example
1 Hostal 1 Ward Rate * 1
2 Educational Institute 1 Ward Rate * 1
3 Sport Cente 2 Ward Rate * 2
4 Gym 2 Ward Rate * 2
5 Body health center 2 Ward Rate * 2
6 Theater 2 Ward Rate * 2
7 Cinema Hall 2 Ward Rate * 2
8 Tower 4 Ward Rate * 4
9 Hoarding 4 Ward Rate * 4
10 T.V Tower 4 Ward Rate * 4
11 Telecom tower 4 Ward Rate * 4
12 Other Tower 4 Ward Rate * 4
13 Commercial Complex 5 Ward Rate * 5
14 Shop 5 Ward Rate * 5
15 Self Hotel 5 Ward Rate * 5
16 Hotel 5 Ward Rate * 5
17 Bank Office 5 Ward Rate * 5
18 3-star Hotel 5 Ward Rate * 5
19 Training Institute 5 Ward Rate * 5
20 Malls 6 Ward Rate * 6
21 Four Star above hotel 6 Ward Rate * 6
22 Pub 6 Ward Rate * 6
23 Bar 6 Ward Rate * 6
24 Clinic 3 Ward Rate * 3
25 Polyclinic 3 Ward Rate * 3
26 Dyogonistic center 3 Ward Rate * 3
27 Labs 3 Ward Rate * 3
28 Nursing home 3 Ward Rate * 3
29 Hospital 3 Ward Rate * 3
30 Medical store 3 Ward Rate * 3
31 Health Consulting Center 3 Ward Rate * 3
32 Petrol Pump 3 Ward Rate * 3
33 Gas Agency 3 Ward Rate * 3
34 Dipo 3 Ward Rate * 3
35 Godown 3 Ward Rate * 3
36 Social wellfair Mundap 3 Ward Rate * 3
37 Marriage Hall 3 Ward Rate * 3
38 SemiGovernment 3 Ward Rate * 3
39 Industrial Unit 3 Ward Rate * 3
40 Government Unit 3 Ward Rate * 3
41 Public Office 3 Ward Rate * 3
42 Other which are not depending any category 3 Ward Rate * 3
43 Residential 1 Ward Rate * 1